• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Strings Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters

⬇ Download dataset

Rating ID Team and Algo name Info Ensemble SDR Strings SDR Other
1 9007 MVSep Strings BSRoformer (2025.09) ? - 5.4176 16.3721
2 10761 gilliaanbeta4 ? - 4.6996 15.6073
3 10776 bs_bowed_str2_gilliaaan.ckpt ? - 4.6983 15.5932
4 10610 gilliaan_bsroformer_bowedstrings_v2 ? - 4.6863 15.6039
5 10606 test_strings_0908 ? - 4.4691 15.4236
6 10155 MLSLABS WCJ ? - 4.4307 15.3852
7 7296 sami-bytedance ? - 4.2559 15.2104
8 9977 BSRoformer Strings ep 96 ? - 4.0073 14.9618
9 9729 BSROFORM ? - 3.9443 14.8988
10 9743 SCNet+Bs2 ? - 3.9184 14.8729
11 8916 MVSEP violin model ? - 3.9166 14.8703
12 9762 Sub ? - 3.8827 14.8372
13 7211 MDX23C (Strings) ? - 3.8436 14.7980
14 9971 B3v2 ? - 3.8087 14.7216
15 9742 SubMix ? - 3.7440 14.6986
16 9740 SCNet+BsRoform ? - 3.7101 14.6646
17 9965 BSRoformer Strings ep 23 ? - 3.5739 14.5285
18 9758 test ? - 3.5712 14.5257
19 9822 t4 ? - 3.5571 14.5117
20 9958 gilliaaan/BS-Roformer-BowedStrings-Duality | Overlap: 6 ? - 3.4846 14.4088
  • ‹
  • 1
  • 2
  • ›
MVSEP Logo
Contact support
Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!